Dependent/Independent Resident*
| | On-Campus | Living with Parents | Off-Campus |
| Tuition and Fees | $6,932 | $6,932 | $6,932 |
| Food | $5,874 | $3,376 | $4,871 |
| Housing | $8,884 | $4,220 | $6,579 |
| Books, Course Materials, Supplies and Equipment | $1,500 | $1,500 | $1,500 |
| Insurance | $2,527 | $2,527 | $2,527 |
| Federal Loan Fees | $715 | $715 | $715 |
| Transportation | $600 | $1,000 | $1,000 |
| Miscellaneous | $2,744 | $2,744 | $2,744 |
| Total | $29,776 | $23,014 | $26,868 |
*Actual costs are determined based on each student’s actual expenses and enrollment status.
Dependent/Independent Non-Resident*
| | On-Campus | Off-Campus |
| Tuition and Fees | $20,360 | $20,360 |
| Food | $5,874 | $4,871 |
| Housing | $8,884 | $6,579 |
| Books, Course Materials, Supplies and Equipment | $1,500 | $1,500 |
| Insurance | $600 | $1,000 |
| Federal Loan Fees | $2,527 | $2,527 |
| Transportation | $723 | $723 |
| Miscellaneous | $2,744 | $2,744 |
| Total | $43,212 | $40,304 |
*Actual costs are determined based on each student’s actual expenses and enrollment status.
Less Than Half-Time Student*
| | N.C.-Resident | Non-Resident |
| Tuition and Fees | $6,932 | $20,360 |
| Books, Course Materials, Supplies and Equipment | $1,500 | $1,500 |
| Transportation | $600 | $600 |
| Insurance | $2,527 | $2,527 |
| Federal Loan Fees | $715 | $715 |
| Total | $12,274 | $25,702 |
* Actual costs are determined based on each student’s actual expenses and enrollment status
Graduate*
| | N.C.-Resident | Non-Resident |
| Tuition and Fees | $7,900 | $21,608 |
| Books, Course Materials, Supplies and Equipment | $1,500 | $1,500 |
| Food | $4,871 | $4,871 |
| Housing | $10,350 | $10,350 |
| Insurance | $2,877 | $2,877 |
| Federal Loan Fees | $839 | $839 |
| Transportation | $3,230 | $3,230 |
| Miscellaneous | $4,451 | $4,451 |
| Total | $36,018 | $49,726 |
*Actual costs are determined based on each student’s actual expenses and enrollment status.
Graduate – Master of Public Administration*
| | N.C.-Resident | Non-Resident |
| Tuition and Fees | $8,200 | $21,908 |
| Food | $4,871 | $4,871 |
| Housing | $10,350 | $10,350 |
| Insurance | $2,877 | $2,877 |
| Transportation | $3,230 | $3,230 |
| Books, Course Materials, Supplies and Equipment | $1,500 | $1,500 |
| Federal Loan Fees | $839 | $839 |
| Miscellaneous | $4,451 | $4,451 |
| Total | $36,318 | $50,026 |
*Actual costs are determined based on each student’s actual expenses and enrollment status.
Graduate – Master of Business Administration*
| | N.C.-Resident | Non-Resident |
| Tuition and Fees | $8,700 | $22,408 |
| Food | $4,871 | $4,871 |
| Housing | $10,350 | $10,350 |
| Insurance | $2,877 | $2,877 |
| Transportation | $3,230 | $3,230 |
| Books, Course Materials, Supplies and Equipment | $1,500 | $1,500 |
| Federal Loan Fees | $839 | $839 |
| Miscellaneous | $4,451 | $4,451 |
| Total | $36,818 | $50,526 |
*Actual costs are determined based on each student’s actual expenses and enrollment status.
Graduate - Master of Information and Library Science*
| | N.C.-Resident | Non-Resident |
| Tuition and Fees | $8,200 | $21,908 |
| Food | $4,871 | $4,871 |
| Housing | $10,350 | $10,350 |
| Insurance | $2,877 | $2,877 |
| Transportation | $3,230 | $3,230 |
| Books, Course Materials, Supplies and Equipment | $1,500 | $1,500 |
| Federal Loan Fees | $839 | $839 |
| Miscellaneous | $4,451 | $4,451 |
| Total | $36,318 | $50,026 |
*Actual costs are determined based on each student’s actual expenses and enrollment status.
Professional/Law*
| | N.C.-Resident | Non-Resident |
| Tuition and Fees | $16,624 | $40,050 |
| Food | $4,871 | $4,871 |
| Housing | $10,350 | $10,350 |
| Books, Course Materials, Supplies and Equipment | $2,000 | $2,000 |
| Insurance | $2,877 | $2,877 |
| Loan Fees | $839 | $839 |
| Transportation | $3,230 | $3,230 |
| Miscellaneous | $7,238 | $7,328 |
| Total | $48,029 | $71,545 |
*Actual costs are determined based on each student’s actual expenses and enrollment status.
Graduate/Professional - PhD in Integrated Biosciences*
| | N.C.-Resident | Non-Resident |
| Tuition and Fees | $7,902 | $21,608 |
| Food | $4,871 | $4,871 |
| Housing | $10,350 | $10,350 |
| Insurance | $2,877 | $2,877 |
| Transportation | $3,230 | $3,230 |
| Books, Course Materials, Supplies and Equipment | $2,000 | $2,000 |
| Federal Loan Fees | $839 | $839 |
| Miscellaneous | $7,328 | $7,328 |
| Total | $39,397 | $53,103 |
*Actual costs are determined based on each student’s actual expenses and enrollment status.