Sample Date | Location | Type | First Draw Sample (ppb) | Flush Sample (ppb) |
---|---|---|---|---|
12/5/2022 | Basement across from Room 7 | Drinking fountain | ND | ND |
12/5/2022 | Basement breakroom, Room 4 | Sink | 0.53 | 0.14 |
12/5/2022 | Second floor near elevator | Drinking fountain | 9.3 | 20 |
12/5/2022 | Second floor, room 217 | Sink | 0.63 | 1.1 |
12/5/2022 | Second floor, room 207 | Drinking fountain | 0.11 | 0.62 |
12/5/2022 | Second floor, room 224 | Sink | 1.8 | 0.19 |
ND = Not detected.