| Sample Date | Location | Type | First Draw Sample (ppb) | Flush Sample (ppb) |
|---|---|---|---|---|
| 12/5/2022 | Ground floor, south end | Drinking fountain | 0.67 | 1.4 |
| 12/5/2022 | Ground floor, north end | Drinking fountain | 1.1 | 0.27 |
| 12/5/2022 | Ground floor, east end | Drinking fountain | ND | ND |
| 12/5/2022 | Second floor, north end | Drinking fountain | 2.3 | 0.28 |
| 12/5/2022 | Second floor, south end | Drinking fountain | 2.3 | 0.23 |
| 6/14/2023 | Room 339 | Sink | 3.8 | 1.9 |
| 6/14/2023 | Room 353 | Sink | 2.4 | 0.55 |
ND = Not detected.