Sample Date | Location | Type | First Draw Sample (ppb) | Flush Sample (ppb) |
---|---|---|---|---|
12/16/2022 | First floor, northeast | Drinking fountain | 0.37 | 0.22 |
12/16/2022 | First floor, southeast | Drinking fountain | ND | 0.16 |
12/16/2022 | First floor, southwest | Drinking fountain | ND | ND |
12/16/2022 | Third floor, southeast | Drinking fountain | ND | ND |
12/16/2022 | Third floor, southwest | Drinking fountain | ND | ND |
12/16/2022 | Third floor, southwest | Bottle filler | N/A | N/A |
12/16/2022 | Third floor, northwest | Drinking fountain | 4.6 | 0.3 |
12/16/2022 | Third floor, northeast | Drinking fountain | ND | 0.19 |
12/16/2022 | Second floor, southeast | Drinking fountain | ND | 0.089 |
12/16/2022 | Second floor, southwest | Drinking fountain | ND | 0.12 |
12/16/2022 | Second floor, northwest | Drinking fountain | 0.34 | 0.43 |
12/16/2022 | Second floor, northeast | Drinking fountain | 0.14 | 0.16 |
12/16/2022 | Basement | Drinking fountain | 0.12 | 0.14 |
3/30/2023 | Kitchenette, room 253 | Drinking fountain | 0.92 | 0.10 |
3/30/2023 | Kitchenette, third floor | Drinking fountain | 1.1 | 0.21 |
ND = Not detected.