Sample Date | Location | Type | First Draw Sample (ppb) | Flush Sample (ppb) |
---|---|---|---|---|
12/16/2022 | First floor near room 176 | Drinking fountain | 1.8 | 0.65 |
12/16/2022 | First floor kitchen | Water cooler | ND | ND |
12/16/2022 | First floor near room 103 | Sink | ND | ND |
12/16/2022 | First floor | Drinking fountain | 0.18 | 0.16 |
12/16/2022 | Second floor, northwest | Drinking fountain | 0.14 | 0.11 |
12/16/2022 | Second floor by room 211 | Drinking fountain | ND | ND |
12/16/2022 | Ground floor by legal clinic | Drinking fountain | 0.63 | 0.45 |
12/16/2022 | Ground floor by south elevator | Drinking fountain | 0.52 | 0.14 |
12/16/2022 | Ground floor in Development, Marketing and Branding | Drinking fountain | ND | ND |
ND = Not detected.