

The Criminal Justice B.S. provides students with an understanding of the criminal justice and juvenile justice systems, their agencies, personnel, and historical foundations and offers concentrations in law enforcement, corrections, homeland security, and juvenile justice. The department seeks to educate traditional students as well as promote workforce development by targeting persons currently working in the criminal justice field.
The following represents the program learning outcome (PLO) maps. There are two maps. The first map represents all undergraduate classes taught and the faculty assessment of which PLOs are represented through the assignments given to students in the classes. The second map represents the classes identified as part of the yearly assessment plan for the department.
| Class | PLO1 | PLO2 | PLO3 | PLO4 |
|---|---|---|---|---|
Core Classes | ||||
| CRJU 2250 | ✖ | |||
| CRJU 2350 | ✖ | |||
| CRJU 2450 | ✖ | |||
| CRJU 2650 | ✖ | ✖ | ||
| CRJU 3000 | ✖ | |||
| CRJU 3060 | ✖ | |||
| CRJU 3650 | ✖ | |||
| CRJU 3900 | ✖ | ✖ | ||
| CRJU 4000 | ✖ | ✖ | ||
| CRJU 4050 | ✖ | ✖ | ✖ | |
| CRJU 4060 | ✖ | ✖ | ||
| CRJU 4510 | ✖ | |||
| CRJU 4600 | ✖ | ✖ | ✖ | |
| Class | PLO1 | PLO2 | PLO3 | PLO4 |
|---|---|---|---|---|
| Core Classes
|
||||
| CRJU 2250 | ✖ | |||
| CRJU 2350 | ||||
| CRJU 2450 | ||||
| CRJU 2650 | ||||
| CRJU 3000 | ✖ | |||
| CRJU 3060 | ✖ | |||
| CRJU 3650 | ||||
| CRJU 3900 | ||||
| CRJU 4000 | ||||
| CRJU 4050 | ✖ | ✖ | ||
| CRJU 4060 | ✖ | |||
| CRJU 4510 | ||||
| CRJU 4600 | ✖ | |||
Apply now to North Carolina Central University!