Listed below are the room rates for 2012-13.
| Residence Hall | Designation | Add. Services | 2012-13 Rate |
| Annie Day Shepard | First Year University Honors Program Suite Style, Coed |
CL | Single $3,051.72 Double $2,835.63 |
| Baynes | First Year Corridor Style, Coed |
K | $2,263.50 |
| Chidley North | Sophomores Corridor, Suite Style, Coed |
CL, K | Corridor $3,045.00 Suite Style $3,192.00 |
| Eagle Landing | Juniors, Seniors Apartment Style, Coed |
CL, MP, K, GM | 3 BR / 2BA $3,590.58 4 BR / 2BA $3,395.47 |
| Eagleson | First Year Corridor Style, Coed |
CL, K | $2,366.61 |
| George Street | Juniors and Seniors Suite Style, Coed |
K | $2,680.49 |
| Martha Street | Graduate/Law and Non-traditional Apartment Style, Coed |
K | 2 BR / 2 BA $3,696.49 2 BR / 1 BA $3,562.19 1 BR / 1 BA $3,789.93 |
| McLean | First Year Corridor Style, Coed |
CL, K | $2,263.50 |
| New Res. Hall II | First Year Corridor and Suite Style, Male |
CL, K, MP | Corridor $2,366.91 Suite $2,575.41 |
| Richmond | First Year Corridor and Suite Style, Coed |
CL, K, MP | Corridor $2,366.91 Suite $2,575.41 |
| Ruffin |
Sophomores, First Year spring sport
student-athletes Suite Style, Coed |
CL, MP |
Single $3,051.72 Double $2,835.63 |
| Rush | Sophomores Corridor Style, Coed |
CL, K | $2,263.50 |
Please note: The gender of a hall is subject to change based on the population of applicants.
CL = computer lab| Residence Hall | Average Bedroom Size | Average Window Size |
| Annie Day Shepard | 12’ x 14’ | 5’7” x 5’ |
| Baynes | 11’7” x 15’6” | 4’ x 5’2” |
| Eagleson | 11’7” x 15’6” | 4’ x 5’2” |
| Eagle Landing | 9’ x 11’ (3 and 4 bedroom units) | 3’ x 6’ |
| George Street |
11’3” x 14”3” (2 bedroom units) 10’5” x 13’2” (3 bedroom units) |
5’2” x 3’4” |
| Martha Street | 125 sq. ft | 5’ x 5’ |
| McLean | 11’ 7” x 17’ | 5’1” x 4’ |
| Ruffin | 10’ x 15’ | 3’ |
| Richmond and New Res. Hall II | 18’11” x 10’ 3” (Corridor Style) 11’6” x 13’ 6” (Suite Style) |
4’8” x 3’4” |
| Rush | 11’7” x 17’ 8” | 5’5” x 4’2” |
1801 Fayetteville St. Durham NC 27707 |
919-530-6100 |
Directory |
Customer Service |
Policies |
© NCCU 2013