| Dept | Id | Title | Credits | |
| ACCT | 5510 | 3 | ||
| MGT | 5560 | 3 | ||
| MKT | 5570 | 3 | ||
| Semester Credits: 9 | ||||
| Dept | Id | Title | Credits | |
| ECON | 5540 | 3 | ||
| DSC | 5200 | 3 | ||
| FIN | 5550 | 3 | ||
| Semester Credits: 9 | ||||
| Internship or Elective (optional) (3) |
| Internship or Elective (optional) (3) |
| Dept | Id | Title | Credits | |
| DSC | 5530 | 3 | ||
| Elective | 3 | |||
| Elective | 3 | |||
| Semester Credits: 9 | ||||
| Dept | Id | Title | Credits | |
| MGT | 5565 | 3 | ||
| CIS | 5520 | 3 | ||
| Elective | 3 | |||
| Semester Credits: 9 | ||||
1801 Fayetteville St. Durham NC 27707 |
919-530-6100 |
Directory |
Customer Service |
Policies |
© NCCU 2013